Water cooled Final After cooler

  • No electrical requirements
  • Simple installation

Model Air flow rate Water consumption Air connections Wieght
Nm3/h m3/h In Out Kg
         
A 10 60 0.25 1-1/2" 1-1/2" 12
A 15 90 0.40 1-1/2" 1-1/2" 16
A 30 180 0.50 1-1/2" 1-1/2" 18
A 40 240 0.60 2" 2" 26
A 60 360 0.75 2" 2" 29
A 80 480 1.00 2" 2" 38
         
A 140 840 1.70 DN 100 DN 100 49
A 200 1200 2.50 DN 100 DN 100 95
A 250 1500 3.20 DN 100 DN 100 115
A 300 1800 4.00 DN 150 DN 125 145
A 400 2400 5.20 DN 150 DN 125 160
A 500 3000 6.40 DN 175 DN 125 210
A 800 4800 10.00 DN 250 DN 150 330
A 1100 6600 11.50 DN 250 DN 150 360
A 1500 9000 19.50 DN 350 DN 200 460
A 1800 10800 22.20 DN 350 DN 200 490
A 2100 12600 27.00 DN 350 DN 200 530

Updated Jul '00

Hit Counter

 

 



Home | About ABAC | Contact Us | ProductsIndustrial Equipment | Automotive Equipment | DIY Compressors | Product Registration | Support | Newsletter | Site Map | ABAC Worldwide | Help | Discussion Forum


 
TEL: (+44) 01869 326 226

FAX:
(+44) 01869 326 216 | E-MAIL: enquiries@abac.co.uk   
ADDRESS: ABAC UK Ltd Unit 11, Granville Way, Chaucer Business Park
Bicester Oxfordshire OX26 4JT

© Copyright 2005 - ABAC UK LTD - All Rights Reserved